Cleveland Hunting, Rifle and Pistol Club
IDPA Match Scores
December 15, 2007
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Score Pts. Ded. Score Pts. Ded. Score Pts. Ded. Score Pts. Ded. Score Pts. Ded. Score Pts. Ded. Score Pts. Ded.
CDP EX GARY HARMON 104.12 7.00 15.51 0.50 15.73 1.00 12.26 0.50 16.39 3.50 21.61 1.00 22.62 0.50
CDP EX TIM BOLDEN 119.38 12.50 14.73 1.50 16.77   14.44 3.00 13.53 1.00 23.15 5.00 36.76 2.00
CDP MA CHRIS WEBER 126.35 21.50 17.60 2.50 19.71 3.50 14.97 2.50 16.77 4.50 24.92 8.50 32.38  
CDP SS HERB LAVANHAR 140.33 10.00 18.46 1.50 22.68 2.00 17.20 0.50 19.06 0.50 26.02 3.50 36.91 2.00
CDP SS JEREMY GOODMAN 141.23 7.50 15.50 1.50 21.70 3.00 16.32 1.50 15.82 0.50 22.37 0.50 49.52 0.50
CDP SS BETTY LAVANHAR 149.25 21.00 19.73 3.00 26.26 5.00 17.51 2.50 26.36 5.50 23.84 3.00 35.55 2.00
CDP UN FRANK GOZA 142.96 20.00 19.51 3.50 25.21 7.00 19.71 1.00 18.99 3.00 26.33 2.00 33.21 3.50
CDP UN TERRY SCHOBER 191.37 19.00 32.25 3.00 30.91 2.00 23.79   23.17   36.23 13.50 45.02 0.50
ESP MM SCOTT RATCLIFF 118.26 23.00 14.84 4.50 15.99 2.00 19.03 4.00 11.11 0.50 21.53 9.00 35.76 3.00
ESP MM PONG BUNNAG 157.13 26.50 15.92 3.00 22.10   28.18 3.00 18.61   23.51 4.50 48.81 16.00
ESP SS DAVID PICKETT 125.58 19.00 16.25 4.50 16.70 1.50 14.07 1.50 19.60 7.50 23.06 2.00 35.90 2.00
ESP UN PAT EVANS 187.93 48.50 22.39 4.50 26.38 5.00 21.04 0.50 22.15 5.00 33.78 10.00 62.19 23.50
ESP UN DALTON EVANS 222.72 92.00 23.76 9.00 46.99 30.00 28.29 6.50 29.76 15.50 34.98 12.50 58.94 18.50
SSP EX DOUG SPRINKLE 111.38 17.50 21.88 2.50 15.79 2.50 14.46 3.00 14.78 3.50 15.00 2.50 29.47 3.50
SSP EX JOHN SCOTT 125.84 13.00 19.76 3.50 18.35 2.00 19.60 4.00 14.97 1.00 26.54 1.50 26.62 1.00
SSP MA SEAN MURPHY 90.55 8.50 12.67 3.50 13.71   10.11   11.23 1.00 19.05 2.50 23.78 1.50
SSP MM MICHEAL CONNER 135.65 16.00 16.45 1.00 16.44 0.50 15.95 2.00 16.64 2.50 32.34 4.50 37.83 5.50
SSP MM JAMES GODFREY 157.99 22.00 18.86 1.00 20.79 2.50 21.36 2.00 18.15 0.50 33.61 6.50 45.22 9.50
SSP MM CHUCK WHITMIRE 166.38 41.00 20.27 6.50 22.08 2.00 21.86 3.00 31.52 15.50 31.18 6.00 39.47 8.00
SSP SS BRYAN MURPHY 120.41 16.50 15.38 3.00 18.43 1.50 14.38 0.50 20.92 8.50 23.98 2.50 27.32 0.50
SSP SS JOHN GRACY 145.69 30.50 20.11 4.50 17.27 1.00 16.34 1.00 23.01 9.50 28.82 5.00 40.14 9.50
SSP UN CHRIS EDWARDS 164.30 33.50 21.28 1.00 39.67 19.50 24.59 3.50 21.54 4.00 21.56 3.00 35.66 2.50
SSP UN JASON EDWARDS 170.27 15.00 24.64   24.85 3.00 20.81 1.00 23.37 4.00 30.88 4.00 45.72 3.00
SSP UN CYRIL FIDER 199.60 7.50 37.10 3.00 28.19 2.00 26.46   19.11   38.60 1.50 50.14 1.00
SSP UN TIM MORROW 270.62 53.50 37.95 3.50 37.75 5.50 32.54 2.50 36.20 9.00 56.31 17.50 69.87 15.50
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified