Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
October 16, 2010
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX ROBIN MCKINNEY 98.27 10.50 26.84 3.00 16.25 0.50 26.56 3.00 15.11 1.50 13.51 2.50
CDP EX RE DODD 113.22 7.00 36.10 4.50 18.10 0.50 26.73   15.67 0.50 16.62 1.50
CDP MM BARRY QUEEN 175.03 3.00 43.66 0.50 27.87 0.50 40.63 2.00 32.64   30.23  
CDP SS DEWAYNE CRAIG 136.10 12.00 27.36 1.00 27.41 4.00 38.88 2.50 21.62 2.00 20.83 2.50
CDP SS BETTY LAVANHAR 143.54 12.00 39.43 2.00 31.66 4.50 32.23 2.00 20.31 1.00 19.91 2.50
CDP SS HERB LAVANHAR 160.99 16.00 33.41 2.50 38.44 7.00 41.79 2.00 24.18 3.00 23.17 1.50
CDP UN TREY STONE 140.62 30.50 33.16 8.00 30.72 3.50 38.28 14.00 18.86 3.50 19.60 1.50
CDP UN BUSTER STONE 156.55 18.50 40.43 3.50 30.16 2.50 43.30 9.50 25.01 0.50 17.65 2.50
CDP UN BILL VARNELL 233.88 22.50 49.66 6.00 56.37 6.00 57.30 5.50 34.04 0.50 36.51 4.50
CDP UN DAVID GARRETT 310.99 35.00 72.44 2.00 52.56 15.00 77.61 16.00 51.44 1.50 56.94 0.50
ESP EX MIKE FIELDEN 94.32 10.00 23.70 3.00 17.78 1.00 20.14 1.50 17.97 3.00 14.73 1.50
ESP EX SCOTT R 102.75 6.00 27.09 1.00 20.56 1.00 23.47 1.50 14.75 0.50 16.88 2.00
ESP MM KEN PATE 153.69 18.50 33.03   35.39 11.00 34.15 4.50 25.28 1.00 25.84 2.00
ESP MM JOHN LONG 207.19 21.50 59.38   31.47 5.00 49.73 9.00 42.51 6.00 24.10 1.50
ESP NV RHONDA HAZLETT 199.06 18.50 41.55   41.79 3.50 43.33 11.00 36.60 2.00 35.79 2.00
ESP UN GRANT GARRETT 125.81 6.50 29.74 0.50 26.55 1.50 31.96 3.50 16.40   21.16 1.00
ESP UN SUE MANGUM 225.49 28.00 45.50 3.00 72.09 6.50 42.56 9.00 32.33 6.00 33.01 3.50
SSP EX DAVID TAPP 98.10 4.00 23.10   17.45   22.48 2.50 18.04   17.03 1.50
SSP EX DOUG SPRINKLE 100.47 11.50 28.96 1.00 15.51   26.43 4.50 13.94 2.00 15.63 4.00
SSP EX TIM BOLDEN 123.94 29.00 27.19 2.00 24.80 4.50 22.82 3.50 20.32 7.00 28.81 12.00
SSP MM EDDIE SCOGGINS 116.12 16.50 32.48 4.00 21.64 2.00 28.12 7.50 15.21 0.50 18.67 2.50
SSP MM THOM HAZLETT 141.32 6.00 35.41 0.50 27.88 1.50 29.61 1.50 19.74 1.00 28.68 1.50
SSP MM TYLER BROWN 147.64 21.00 32.27 6.00 38.11 6.00 38.62 5.50 15.67 1.00 22.97 2.50
SSP MM JUSTIN BELCHER 159.06 10.00 40.40 3.00 30.67 1.50 36.58 3.50 25.05 0.50 26.36 1.50
SSP MM DICK BROWN 165.42 16.50 36.60 1.50 33.10 4.00 29.08 2.50 37.64 0.50 29.00 8.00
SSP MM VAN WALL 192.13 21.00 63.63 4.00 35.75 2.50 35.93 4.50 29.28 6.00 27.54 4.00
SSP NV TODD BELCHER 198.42 36.50 46.65 5.50 44.71 8.00 50.75 16.00 26.21 3.50 30.10 3.50
SSP SS MICHAEL CONNER 104.66 13.50 24.61 1.50 22.49 5.00 21.54 3.00 17.37 2.00 18.65 2.00
SSP SS DAVID PICKETT 104.66 14.00 25.99 4.50 21.31 3.50 24.89 2.50 15.25 2.50 17.22 1.00
SSP SS CHUCK WHITMIRE 108.99 15.50 23.29 1.50 23.62 3.00 28.12 7.50 15.03 1.50 18.93 2.00
SSP SS JOHN GRACY 119.54 16.50 25.30 1.50 24.83 4.00 31.49 6.50 16.71   21.21 4.50
SSP SS JR SNYDER 142.15 18.00 33.16 2.00 38.81 5.50 32.15 6.00 17.80 2.00 20.23 2.50
SSP UN ALEX GAGLIARDI 125.39 8.50 30.56 0.50 21.91 1.50 27.16 3.00 21.85 2.50 23.91 1.00
SSP UN DONALD SCOTT 126.64 24.50 31.71 6.50 32.49 12.50 24.55 3.00 20.76 1.00 17.13 1.50
SSP UN BUCK SMITH 127.80 5.00 31.22 2.50 23.76 1.50 32.24 0.50 21.00   19.58 0.50
SSP UN JEFF LEWELLEN 130.22 17.00 32.37 1.50 26.37 2.50 32.74 9.50 17.65 2.00 21.09 1.50
SSP UN SHERMAN GLADSON 131.68 19.00 35.39 8.00 24.09 3.00 28.37 4.50 23.74 2.00 20.09 1.50
SSP UN BEN REEZ 142.75 26.00 30.34 1.50 28.92 5.00 35.58 9.50 24.75 6.50 23.16 3.50
SSP UN SAM GAGLIARDI 146.53 4.00 32.84 0.50 26.56 2.50 37.85 0.50 26.89   22.39 0.50
SSP UN PHIL GAGLIARDI 146.76 9.00 34.44 4.50 28.60 1.50 33.37 1.00 26.97 2.00 23.38  
SSP UN MATTHEW ADDERHOLT 161.14 14.00 43.31 0.50 37.20 5.00 36.64 6.00 22.78 1.50 21.21 1.00
SSP UN FAUSTO VACA 161.71 25.00 55.43 3.50 24.36 2.00 39.85 7.00 22.17 8.50 19.90 4.00
SSP UN LEROY MASHBURN 178.44 10.00 62.44 1.50 30.86 3.50 35.24 1.00 27.29 4.00 22.61  
SSP UN DON WASHBURN 178.58 17.00 39.42 0.50 33.61 5.50 55.64 10.00 26.71 0.50 23.20 0.50
SSP UN BRYAN KYKER 208.17 21.50 60.63 6.00 39.34 5.00 47.24 5.00 32.23 2.00 28.73 3.50
SSP UN JODY HARRISON 219.64 73.00 75.37 40.50 39.73 4.50 53.24 20.00 27.33 4.50 23.97 3.50
SSP UN ASHLEY WHITMIRE 311.99 94.00 92.74 17.50 64.01 17.00 60.45 24.00 46.97 19.50 47.82 16.00
SSR MM CARL LLEWELLYN 188.54 20.50 45.06 2.50 36.11 7.00 51.05 7.50 26.48 1.50 29.84 2.00
SSR UN AL SWYMER 195.81 16.00 44.11 3.00 46.12 4.00 50.10 3.50 27.60 4.00 27.88 1.50
SSR UN JAMES TOLLETT 291.27 8.50 85.01 3.50 51.55 4.00 59.86 0.50 50.72 0.50 44.13  
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified