Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
May 17, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX GARY HARMON 96.37 15.50 18.00 5.00 12.59 4.00 15.09   15.81 1.50 15.00 0.50 19.88 4.50
CDP EX ROBIN MCKINNEY 113.36 21.50 15.09 1.50 11.82 2.00 15.69 0.50 23.28 11.00 17.94 1.50 29.54 5.00
CDP MM BARRY QUEEN 163.25 4.00 24.60   15.67   28.93   30.43 0.50 29.12 1.00 34.50 2.50
CDP MM RICHARD WOMBLE 170.01 34.00 24.44 3.50 16.12 2.50 24.01 1.00 27.56 5.50 35.61 8.50 42.27 13.00
CDP NV RHONDA HAZLETT 253.99 46.00 32.70 4.00 33.57 4.50 40.64 8.00 46.68 15.50 41.73 3.00 58.67 11.00
CDP SS HERB LAVANHAR 155.96 19.00 27.71 0.50 14.71 0.50 24.07 1.00 26.70 5.00 28.22 2.50 34.55 9.50
CDP SS BETTY LAVANHAR 176.22 34.00 31.41 3.50 22.53 4.50 23.25 3.00 30.89 12.50 32.82 4.50 35.32 6.00
CDP UN CURTIS PENNEY 179.38 53.00 24.13 2.00 20.59 6.00 24.61 2.00 37.91 17.50 38.21 19.00 33.93 6.50
CDP UN TERRY SCHOBER 190.92 39.50 36.76 5.00 27.28 8.00 32.96 10.00 25.90 7.50 29.26 2.00 38.76 7.00
CDP UN RICK RIGSBY 214.26 37.00 42.49 4.00 26.99 0.50 25.35 0.50 45.77 10.00 29.58 1.00 44.08 21.00
ESP EX TRACEY SMITH 83.96 13.50 15.65 3.50 8.88 1.50 12.63 0.50 13.06 2.50 15.97 2.50 17.77 3.00
ESP EX SCOTT RATCLIFF 132.40 39.50 31.50 16.50 12.83 3.50 18.14 1.50 23.01 8.50 21.81 3.50 25.11 6.00
ESR EX TED PESTA 142.69 11.50 25.86 0.50 14.87 0.50 19.64   25.10 5.50 26.27 1.50 30.95 3.50
ESR MM MIKE WILKINSON 267.68 46.00 36.51 6.50 28.91 3.00 35.94 2.00 40.66 15.00 55.04 7.00 70.62 12.50
SSP EX DUANE NEAL 110.50 22.50 16.84 2.00 11.74 2.50 17.06 2.00 21.88 6.00 22.92 7.00 20.06 3.00
SSP EX TIM BOLDEN 111.29 28.00 16.57 3.00 9.32 0.50 19.72 5.00 18.37 4.50 15.81 1.50 31.50 13.50
SSP EX DOUG SPRINKLE 127.22 36.50 24.90 9.00 10.71 2.50 16.16 3.50 20.27 5.00 27.52 6.50 27.66 10.00
SSP EX BRYON HAZLETT 143.42 23.00 19.53 1.50 19.81 2.00 14.44 1.50 32.77 15.00 22.61 1.00 34.26 2.00
SSP MA SEAN MURPHY 97.61 22.50 12.78 1.00 7.80   11.58 0.50 21.96 8.00 25.06 7.50 18.43 5.50
SSP MM MICHEAL CONNER 120.81 23.00 22.98 3.50 10.63 1.00 17.42 1.00 19.13 5.00 20.81 4.00 29.84 8.50
SSP MM CHUCK WHITMIRE 142.02 17.00 23.28 2.00 15.15 3.50 20.31   25.35 2.00 24.57 1.50 33.36 8.00
SSP MM JAMES GODFREY 165.40 28.00 25.29 2.00 17.40 3.00 25.78 3.00 25.65 3.50 30.56 2.50 40.72 14.00
SSP MM PHILIP LOWRY 170.92 29.00 27.89 3.00 19.14 4.50 25.05 1.00 32.09 12.00 27.08 1.00 39.67 7.50
SSP MM J.R. SNYDER 181.09 26.00 29.23 0.50 16.11 1.50 27.70 2.00 36.78 10.00 34.21 3.50 37.06 8.50
SSP MM TOM MAJOR 195.71 58.00 38.15 16.00 17.27 4.50 26.24 1.00 22.09 4.50 44.17 9.00 47.79 23.00
SSP SS CHRIS WEBER 105.23 26.00 15.90 2.50 10.66 3.00 14.76 0.50 21.33 7.00 19.24 6.00 23.34 7.00
SSP SS JOHN GRACY 121.75 18.50 22.31 5.00 10.91   19.34 0.50 20.40 4.00 20.37 1.50 28.42 7.50
SSP UN DOUG SULLIVAN 161.15 22.00 24.13 2.00 19.06 3.00 29.32 5.00 22.34 2.50 30.84 4.00 35.46 5.50
SSP UN JASON EDWARDS 167.02 26.50 27.76 1.00 17.40 1.50 25.01 3.00 31.72 8.00 26.49 2.00 38.64 11.00
SSP UN CHRIS EDWARDS 170.60 18.00 26.10 1.00 20.27 0.50 24.54 0.50 34.23 1.00 24.00 1.00 41.46 14.00
SSP UN SKIP DEMPSEY 182.65 47.50 30.99 7.00 20.83 5.00 38.60 16.50 27.60 5.50 30.17 7.00 34.46 6.50
SSP UN BRIAN D. RIGSBY 218.72 41.00 37.59 11.00 40.43 2.50 24.05 3.00 31.68 9.00 48.54 4.50 36.43 11.00
SSR MM CARL LLEWELLYN 208.00 27.50 30.32 4.50 28.02 3.00 29.48 2.50 30.23 5.00 45.24 4.00 44.71 8.50
SSR SS JOHN SCOTT 118.81 15.00 17.19 1.50 13.65   21.96 1.50 18.16 5.00 20.61 2.00 27.24 5.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified