Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
January 21, 2012
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
cdp ex R. E. Dodd 110.03 4.00 23.24 1.00 19.32 1.00 24.85 1.00 16.46   26.16 1.00
cdp ma Chris Weber 125.14 20.50 27.39 1.00 19.57 1.00 26.45 1.50 27.60 15.00 24.13 2.00
cdp ss Jeremy Welch 157.50 26.00 25.93 5.00 28.31 6.50 31.34   28.36 5.00 43.56 9.50
cdp un Scott Welch 196.89 25.00 29.65 2.00 30.91 0.50 40.05 4.00 35.89 9.00 60.39 9.50
esp ex Mike Fielden 92.33 7.50 23.05 3.50 18.26 0.50 17.43 1.50 14.98 2.00 18.61  
esp mm Fausto Vaca 136.72 16.50 42.24 1.50 19.56 1.00 21.22 1.00 26.88 8.50 26.82 4.50
esp nv Stan Breeken 199.05 35.50 61.49 11.00 31.67 4.00 44.03 14.00 28.38 2.00 33.48 4.50
esp ss Bryant Ryder 90.31 5.00 15.20   22.54 0.50 17.68 1.50 15.57 1.50 19.32 1.50
esp ss David Tapp 94.05 2.00 19.12 0.50 17.32   23.18 0.50 14.27 0.50 20.16 0.50
esp un Paul Smith 105.52 3.50 20.76 0.50 17.66   22.19 2.00 20.30   24.61 1.00
esp un Zach Hutsell 153.31 24.00 37.23 11.50 32.25 6.00 28.66 2.00 24.75 1.50 30.42 3.00
esp un Matt Van Steen 154.61 27.50 23.14 1.50 43.00 10.00 32.12 5.50 21.57 4.00 34.78 6.50
esp un James Vance 260.74 59.00 41.05 8.00 82.53 25.00 39.31 6.00 28.25 1.50 69.60 18.50
esr ex John Scott 137.45 16.50 34.27 10.00 22.19 0.50 27.52 2.50 21.48 2.50 31.99 1.00
n\a n\a Tim Conner 160.45 19.50 49.54 5.00 27.92   24.27 0.50 24.04 4.00 34.68 10.00
n\a n\a Rachel Conner 405.04 41.00 99.78 5.50 82.32 0.50 78.03 4.50 52.75 14.00 92.16 16.50
ssp ex Tim Bolden 119.59 7.00 17.86 2.50 47.26   19.02 2.00 18.99 2.50 16.46  
ssp ma Tyler Ingram 77.03 10.00 19.81 6.50 14.66   15.85 1.50 11.38 0.50 15.33 1.50
ssp mm Jeff Lewallen 122.43 14.00 21.30 1.00 19.32 0.50 20.45 0.50 23.94 8.50 37.42 3.50
ssp mm Thom Hazlett 175.21 17.50 28.38 3.50 25.00 0.50 34.64 2.50 37.75 4.50 49.44 6.50
ssp nv Kristen Edwards 380.17 46.00 156.97 5.00 46.37   46.78 0.50 69.10 33.00 60.95 7.50
ssp ss David Smith 97.27 12.00 23.38 4.00 14.61 0.50 18.53 0.50 15.39 1.50 25.36 5.50
ssp ss Mike Conner 99.86 8.50 19.10 2.50 21.22 1.00 20.38 1.00 16.05 2.50 23.11 1.50
ssp ss Chris Edwards 125.70 6.50 21.97 3.00 31.12   24.70   22.45 1.00 25.46 2.50
ssp ss Hector Acosta 161.51 19.50 50.47 6.50 23.02 1.00 27.01 0.50 28.27 5.00 32.74 6.50
ssp un Jesse Davis 116.43 6.50 26.84 2.00 19.97   24.03 2.00 23.67 1.50 21.92 1.00
ssp un Sherman Gladsen 144.43 18.00 22.15 3.00 44.99 1.00 22.05 1.00 17.85 2.00 37.39 11.00
ssp un Jesse Horvath 155.75 22.50 34.06 2.50 40.94 7.00 25.79 3.50 19.15 2.50 35.81 7.00
ssp un Jon Phipps 161.68 20.50 35.35 3.00 44.99 0.50 31.69 8.00 20.77 6.50 28.88 2.50
ssp un Nathan Creel 174.82 25.50 38.33 6.50 23.10 0.50 36.30 10.00 32.56 1.00 44.53 7.50
ssp un Justin Brown 175.16 37.00 34.39 10.00 31.49 1.50 41.36 10.50 32.94 12.00 34.98 3.00
ssp un Scott Davison 183.83 22.00 35.53 4.00 32.74 1.00 36.70 10.00 29.27 2.00 49.59 5.00
ssp un Dwight Moore 216.66 54.50 53.52 7.50 35.20 1.50 31.11 2.50 62.76 39.00 34.07 4.00
ssp un John Satta 218.01 54.00 52.91 25.00 42.26 4.50 34.67 4.00 34.26 3.50 53.91 17.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified